Pricing

Explore the prices of our products and services

Mtn Bundles

Plan Type Service ID Amount(User) Amount(Reseller) Amount(Api) Validity
500MB CG 15 ₦148 ₦145 ₦140 30 Days
1GB CG 16 ₦290 ₦287 ₦282 30 Days
2GB CG 17 ₦580 ₦574 ₦564 30 Days
3GB CG 18 ₦870 ₦861 ₦846 30 Days
5GB CG 19 ₦1450 ₦1435 ₦1410 30 Days
10GB CG 60 ₦2900 ₦2870 ₦2820 30 Days
500MB SME2 88 ₦145 ₦142 ₦140 30 Days
1GB SME2 89 ₦285 ₦283 ₦276 30 Days
2GB SME2 90 ₦570 ₦566 ₦552 30 Days
3GB SME2 91 ₦855 ₦849 ₦828 30 Days
5GB SME2 92 ₦1425 ₦1415 ₦1380 30 Days
10GB SME2 93 ₦2850 ₦2830 ₦2760 30 Days
1GB COUPON 84 ₦259 ₦258 ₦253 30 Days
2GB COUPON 87 ₦510 ₦498 ₦500 30 Days
3GB COUPON 86 ₦765 ₦762 ₦747 30 Days
15GB COUPON 96 ₦2080 ₦2075 ₦2055 30 Days
500MB SHARE 97 ₦131 ₦130 ₦127 30 Days
1GB SHARE 98 ₦250 ₦247 ₦245 30 Days
2GB SHARE 99 ₦500 ₦494 ₦490 30 Days
3GB SHARE 100 ₦750 ₦741 ₦735 30 Days
5GB SHARE 101 ₦1250 ₦1235 ₦1225 30 Days
1GB AWOOF 110 ₦230 ₦228 ₦208 30 Days
3.5GB AWOOF 102 ₦1050 ₦1048 ₦1010 30 Days
15GB AWOOF 103 ₦6080 ₦6075 ₦6015 30 Days
500MB SME 10 ₦134 ₦133 ₦130 30 Days
1GB SME 11 ₦265 ₦264 ₦258 30 Days
2GB SME 12 ₦530 ₦528 ₦516 30 Days
3GB SME 13 ₦795 ₦792 ₦774 30 Days
5GB SME 14 ₦1325 ₦1320 ₦1290 30 Days
10GB SME 59 ₦2650 ₦2640 ₦2580 30 Days
40MB DIRECT 200 ₦50 ₦50 ₦50 30 Days
1GB + 3 mins DIRECT 202 ₦350.00 ₦350.00 ₦350.00 30 Days
2.5GB DIRECT 203 ₦500 ₦500 ₦500 30 Days
2GB DIRECT 204 ₦500 ₦500 ₦500 30 Days
2.5GB DIRECT 205 ₦600 ₦600 ₦600 30 Days
200MB DIRECT 206 ₦200 ₦200 ₦200 30 Days
3GB DIRECT 207 ₦800 ₦800 ₦800 30 Days
750MB + Free 1hr (YouTube/IG/TikTok) DIRECT 208 ₦300 ₦300 ₦300 30 Days
350MB+3mins DIRECT 209 ₦350.00 ₦350.00 ₦350.00 30 Days
1GB+5mins DIRECT 210 ₦600 ₦600 ₦600 30 Days
1.5GB+10mins DIRECT 211 ₦1000 ₦1000 ₦1000 30 Days
750MB+1hr DIRECT 212 ₦500 ₦500 ₦500 30 Days
1.2GB+1hr DIRECT 213 ₦500 ₦500 ₦500 30 Days
5GB DIRECT 214 ₦1500 ₦1500 ₦1500 30 Days
7GB DIRECT 215 ₦2000 ₦2000 ₦2000 30 Days

Glo Bundles

Plan Type Service ID Amount(User) Amount(Reseller) Amount(Api) Validity
1.80GB DIRECT 20 ₦480 ₦480 ₦480 30 Days
2.90GB DIRECT 21 ₦950 ₦950 ₦950 30 Days
7.50GB DIRECT 22 ₦1420 ₦1420 ₦1420 30 Days
9.20GB DIRECT 23 ₦1850 ₦1850 ₦1850 30 Days
10.80GB DIRECT 24 ₦2370 ₦2370 ₦2370 30 Days
500MB CG 35 ₦137 ₦136 ₦133 30 Days
1GB CG 36 ₦273 ₦270 ₦263 30 Days
2GB CG 37 ₦546 ₦540 ₦526 30 Days
3GB CG 38 ₦819 ₦810 ₦789 30 Days
5GB CG 39 ₦1365 ₦1350 ₦1315 30 Days
10GB CG 40 ₦2730 ₦2700 ₦2630 30 Days
1GB AWOOF 113 ₦220 ₦215 ₦195 30 Days
2GB AWOOF 114 ₦320 ₦315 ₦293 30 Days
3.5GB AWOOF 115 ₦520 ₦515 ₦490 30 Days
15GB AWOOF 116 ₦1975 ₦1970 ₦1920 30 Days

Airtel Bundles

Plan Type Service ID Amount(User) Amount(Reseller) Amount(Api) Validity
750MB DIRECT 47 ₦490 ₦490 ₦490 30 Days
2GB DIRECT 48 ₦1185 ₦1185 ₦1185 30 Days
3GB DIRECT 49 ₦1485 ₦1485 ₦1485 30 Days
4.5GB DIRECT 50 ₦1980 ₦1980 ₦1980 30 Days
6GB DIRECT 51 ₦2470 ₦2470 ₦2470 30 Days
10GB DIRECT 52 ₦2900 ₦2900 ₦2900 30 Days
500MB CG 25 ₦290 ₦288 ₦285 30 Days
1GB CG 26 ₦580 ₦575 ₦570 30 Days
2GB CG 27 ₦1160 ₦1150 ₦1140 30 Days
5GB CG 28 ₦2900 ₦2875 ₦2850 30 Days
10GB CG 29 ₦5800 ₦5750 ₦5700 30 Days
11GB DIRECT 80 ₦3950 ₦3950 ₦3950 30 Days
20GB DIRECT 81 ₦4920 ₦4920 ₦4920 30 Days
40GB DIRECT 82 ₦9800 ₦9800 ₦9800 30 Days
150MB AWOOF 104 ₦65 ₦64 ₦63 30 Days
300MB AWOOF 105 ₦125 ₦124 ₦121 30 Days
3GB AWOOF 106 ₦1075 ₦1073 ₦1060 30 Days
3GB AWOOF 107 ₦1075 ₦1073 ₦1060 30 Days
7GB AWOOF 108 ₦2100 ₦2090 ₦2062 30 Days
10GB AWOOF 109 ₦3110 ₦3100 ₦3070 30 Days
600MB AWOOF 111 ₦230 ₦229 ₦224 30 Days
2GB AWOOF 112 ₦537 ₦535 ₦526 30 Days
250MB AWOOF 117 ₦76 ₦75 ₦73 30 Days
1.5GB AWOOF 118 ₦395 ₦392 ₦386 30 Days
500MB AWOOF 119 ₦158 ₦157 ₦155 30 Days
2GB AWOOF 120 ₦537 ₦535 ₦526 30 Days
5GB AWOOF 121 ₦1265 ₦1262 ₦1245 30 Days
6GB AWOOF 122 ₦1715 ₦1713 ₦1690 30 Days
20GB AWOOF 123 ₦4095 ₦4090 ₦4050 30 Days
40GB AWOOF 124 ₦7110 ₦7100 ₦7050 30 Days
1GB AWOOF 125 ₦370 ₦368 ₦357 30 Days

9mobile Bundles

Plan Type Service ID Amount(User) Amount(Reseller) Amount(Api) Validity
500MB DIRECT 30 ₦440 ₦440 ₦440 30 Days
1.5GB DIRECT 31 ₦860 ₦860 ₦860 30 Days
2GB DIRECT 32 ₦1040 ₦1040 ₦1040 30 Days
4.5GB DIRECT 33 ₦1710 ₦1710 ₦1710 30 Days
11GB DIRECT 34 ₦3370 ₦3370 ₦3370 30 Days
1GB SME 54 ₦300 ₦300 ₦300 30 Days
2GB SME 55 ₦600 ₦600 ₦600 30 Days
3GB SME 56 ₦900 ₦900 ₦900 30 Days
5GB SME 57 ₦1500 ₦1500 ₦1500 30 Days
10GB SME 58 ₦3000 ₦3000 ₦3000 30 Days
500MB CG 68 ₦90 ₦88 ₦85 30 Days
1GB CG 69 ₦180 ₦175 ₦170 30 Days
2GB CG 71 ₦360 ₦350 ₦340 30 Days
3GB CG 72 ₦540 ₦525 ₦510 30 Days
4GB CG 73 ₦720 ₦700 ₦680 30 Days
5GB CG 75 ₦900 ₦875 ₦850 30 Days
10GB CG 76 ₦1800 ₦1750 ₦1700 30 Days

Airtime Discounts

Service Service ID Amount(User) Amount(Reseller) Amount(Api)
mtn 1 %1.2 %1.2 %1.2
airtel 2 %1.2 %1.2 %1.2
glo 3 %2 %2 %2
9mobile 4 %1.5 %1.5 %1.5

Cable Pricings

Type Service ID Amount(User) Amount(Reseller) Amount(Api)
dstv padi 90 ₦3600 ₦3600 ₦3600
dstv yanga 91 ₦5100 ₦5100 ₦5100
dstv confam 92 ₦9300 ₦9300 ₦9300
dstv compact 93 ₦15700 ₦15700 ₦15700
dstv compact plus 105 ₦25000 ₦25000 ₦25000
dstv premium 106 ₦37000 ₦37000 ₦37000
gotv smallie 94 ₦1575 ₦1575 ₦1575
gotv smallie quaterly 98 ₦4175 ₦4175 ₦4175
gotv smallie yearly 99 ₦12300 ₦12300 ₦12300
gotv jolli 96 ₦4850 ₦4850 ₦4850
gotv jinja 97 ₦3300 ₦3300 ₦3300
gotv max 95 ₦7200 ₦7200 ₦7200
gotv supa 112 ₦9600 ₦9600 ₦9600
startimes basic 101 ₦3300 ₦3300 ₦3300
startimes smart 102 ₦4200 ₦4200 ₦4200
startimes classic 103 ₦5000 ₦5000 ₦5000
startimes super 104 ₦8200 ₦8200 ₦8200

Electricty Pricings

Type Service ID Amount(User) Amount(Reseller) Amount(Api)
Ikeja Electricity (IKEDC) 1 %0 %0 %0
Eko Electricity (EKEDC) 2 %0 %0 %0
Kano Electricity (KEDCO) 3 %0 %0 %0
Port Harcourt Electricity (PHED) 4 %0 %0 %0
Jos Electricity (JED) 5 %0 %0 %0
Ibadan Electricity (IBEDC) 6 %0 %0 %0
Kaduna Electricity (KAEDCO) 7 %0 %0 %0
Abuja Electricity (AEDC) 8 %0 %0 %0
Enugu Electricity (EEDC) 9 %0 %0 %0
Benin Electricity (BEDC) 10 %0 %0 %0

Datacard Pricings

Network Type Plan Service ID Amount(User) Amount(Reseller) Amount(Api)
mtn cg 150MB 1 ₦205 ₦205 ₦205
mtn cg 250MB 2 ₦405 ₦405 ₦405
mtn sme 500MB 3 ₦133 ₦133 ₦133
mtn sme 1GB 4 ₦265 ₦265 ₦265
mtn sme 2GB 5 ₦530 ₦530 ₦530
mtn sme 3GB 6 ₦795 ₦795 ₦795
mtn sme 5GB 7 ₦1325 ₦1325 ₦1325
mtn sme 10GB 8 ₦2650 ₦2650 ₦2650
mtn cg 3GB 9 ₦750 ₦750 ₦750
mtn cg 5GB 10 ₦1250 ₦1250 ₦1250
mtn cg 10GB 11 ₦2200 ₦2200 ₦2200

Datacoupon Pricings

Network Plan Service ID Amount(User) Amount(Reseller) Amount(Api)
mtn 1GB 1 ₦210 ₦205 ₦200
mtn 1.5GB 2 ₦320 ₦314 ₦305
mtn 2GB 3 ₦440 ₦433 ₦425
mtn 3GB 4 ₦620 ₦610 ₦600
mtn 5GB 5 ₦1050 ₦1025 ₦1000

Airtimepins Pricings

Network Plan Service ID Amount(User) Amount(Reseller) Amount(Api)
mtn ₦100 1 %1 %1 %1
mtn ₦200 1 %1 %1 %1
mtn ₦500 1 %1 %1 %1
mtn ₦1000 1 %1 %1 %1
airtel ₦100 2 %1 %1 %1
airtel ₦200 2 %1 %1 %1
airtel ₦500 2 %1 %1 %1
glo ₦100 3 %1 %1 %1
glo ₦200 3 %1 %1 %1
glo ₦500 3 %1 %1 %1
9mobile ₦100 4 %1 %1 %1
9mobile ₦200 4 %1 %1 %1

Bulksms Pricings

Amount(User) Amount(Reseller) Amount(Api)
%3.5 %3.5 %3.5

Examspins Pricings

Type Service ID Amount(User) Amount(Reseller) Amount(Api)
WAEC 1 ₦3380 ₦3375 ₦3370
NECO 2 ₦1400 ₦1390 ₦1380
NABTEB 3 ₦900 ₦895 ₦890