Pricing - Cheap Data Plans & VTU Rates | Inlomax
Sign In Get Started

Transparent Pricing

Competitive rates for all our services. Choose the plan that works best for you.

MTN Data Bundles

Plan Type Service ID User Price Reseller Price API Price Validity Status
12.5GB GIFTING 222 ₦5418 ₦5401 ₦5390 30 Days active
16.5GB+10mins GIFTING 223 ₦6403 ₦6400 ₦6370 30 Days active
36GB GIFTING 228 ₦10835 ₦10815 ₦10780 30 Days active
200GB GIFTING 238 ₦49000 ₦49000 ₦49000 60 Days active
75GB GIFTING 278 ₦17730 ₦17676 ₦17640 30 Days active
230MB GIFTING 258 ₦197 ₦197 ₦196 1 Day active
Talkmore (₦1000 for Nat'l. Calls, SMS & Data) TALKMORE 247 ₦330 ₦325 ₦320 7 Days inactive
Talkmore (₦4000 for Nat'l. Calls, SMS & Data) TALKMORE 248 ₦1350 ₦1345 ₦1330 14 Days inactive
Talkmore (₦8000 for Nat'l. Calls, SMS & Data) TALKMORE 249 ₦2400 ₦2390 ₦2370 14 Days inactive
Talkmore (₦20000 for Nat'l. Calls, SMS & Data) TALKMORE 250 ₦6350 ₦6330 ₦6300 14 Days inactive
Talkmore (₦400 for Nat'l. Calls, SMS & Data) TALKMORE 251 ₦175 ₦170 ₦165 7 Days inactive
34GB GIFTING 264 ₦9850 ₦9800 ₦9750 30 Days active
90GB GIFTING 235 ₦24525 ₦24515 ₦24500 60 Days active
165GB GIFTING 236 ₦34300 ₦34300 ₦34300 30 Days active
150GB GIFTING 237 ₦39000 ₦39000 ₦39000 60 Days active
800GB GIFTING 239 ₦123000 ₦123000 ₦123000 365 Days active
50Mbps Unlimited ODU BROADBAND 284 ₦29550 ₦29490 ₦29400 30 Days active
100Mbps Unlimited ODU BROADBAND 285 ₦44325 ₦44235 ₦44100 30 Days active
470MB (All Social Media) SOCIAL BUNDLE 287 ₦199 ₦199 ₦199 7 Days active
20MB (Facebook) SOCIAL BUNDLE 288 ₦25 ₦25 ₦25 1 Day active
20MB (WhatsApp) SOCIAL BUNDLE 289 ₦25 ₦25 ₦25 1 Day active
200MB (All Social) SOCIAL BUNDLE 290 ₦100 ₦100 ₦100 1 Day active
120MB (Facebook) SOCIAL BUNDLE 291 ₦149 ₦149 ₦149 30 Days active
120MB (WhatsApp) SOCIAL BUNDLE 292 ₦149 ₦149 ₦149 30 Days active
4 hrs YouTube Buffet SOCIAL BUNDLE 296 ₦247 ₦247 ₦247 1 Day active
12 hrs YouTube Buffet SOCIAL BUNDLE 297 ₦590 ₦590 ₦590 2 Days active
20GB GIFTING 255 ₦4925 ₦4915 ₦4900 7 Days active
1GB + 5 mins GIFTING 202 ₦488 ₦488 ₦488 1 Day active
2.5GB GIFTING 203 ₦738 ₦738 ₦738 1 Day active
2.5GB GIFTING 205 ₦887 ₦885 ₦882 2 Days active
6GB GIFTING 214 ₦2463 ₦2460 ₦2450 7 Days active
3.2GB GIFTING 126 ₦985 ₦983 ₦980 2 Days active
1GB+5mins GIFTING 210 ₦788 ₦786 ₦784 7 Days active
1.5GB+10mins GIFTING 253 ₦985 ₦983 ₦980 7 Days active
3.5GB GIFTING 254 ₦1478 ₦1475 ₦1470 7 Days active
11GB GIFTING 256 ₦3448 ₦3440 ₦3430 7 Days active
Silver (150GB FUP Monthly Unlimited) BROADBAND 608 ₦29550 ₦29400 ₦29250 30 Days active
Ruby (260GB FUP Monthly Unlimited) BROADBAND 609 ₦44325 ₦44100 ₦43875 30 Days active
30GB (Broadband) BROADBAND 610 ₦8865 ₦8820 ₦8775 30 Days active
60GB (Broadband) BROADBAND 611 ₦14283 ₦14210 ₦14138 30 Days active
120GB (Broadband) BROADBAND 612 ₦23640 ₦23520 ₦23400 30 Days active
200GB (Broadband) BROADBAND 613 ₦36938 ₦36750 ₦36563 30 Days active
450GB (Broadband) BROADBAND 614 ₦73875 ₦73500 ₦73125 90 Days active
2GB GIFTING 260 ₦739 ₦735 ₦730 2 Days active
2GB+2mins GIFTING 216 ₦1478 ₦1475 ₦1470 30 Days active
2GB (TikTok) SOCIAL BUNDLE 231 ₦398 ₦395 ₦392 7 Days active
150MB (TikTok) SOCIAL BUNDLE 286 ₦50 ₦50 ₦50 1 Day active
1.2GB (All Social Media) SOCIAL BUNDLE 232 ₦444 ₦443 ₦441 30 Days active
1.5GB GIFTING 257 ₦591 ₦590 ₦588 2 Days active
3.5GB GIFTING 263 ₦985 ₦980 ₦975 1 Day active
4GB GIFTING 262 ₦1182 ₦1176 ₦1170 2 Days active
5.5GB GIFTING 261 ₦1478 ₦1470 ₦1463 2 Days active
7GB GIFTING 603 ₦1773 ₦1769 ₦1764 2 Days active
500MB GIFTING 229 ₦493 ₦490 ₦488 7 Days active
15GB GIFTING 283 ₦3940 ₦3928 ₦3920 7 Days active
12.5GB GIFTING 279 ₦4433 ₦4419 ₦4410 14 Days active
10GB+10mins GIFTING 226 ₦4448 ₦4440 ₦4410 30 Days active
18GB GIFTING 280 ₦5910 ₦5892 ₦5880 14 Days active
28GB GIFTING 281 ₦7880 ₦7856 ₦7840 14 Days active
40GB GIFTING 282 ₦9850 ₦9820 ₦9800 14 Days active
2.7GB+5mins GIFTING 217 ₦1970 ₦1965 ₦1960 30 Days active
3.5GB+5mins GIFTING 227 ₦2463 ₦2460 ₦2450 30 Days active
1GB DATA SHARE 98 ₦470 ₦465 ₦455 30 Days active
2GB DATA SHARE 99 ₦830 ₦820 ₦800 30 Days active
3GB DATA SHARE 100 ₦1150 ₦1140 ₦1120 30 Days active
5GB DATA SHARE 101 ₦1580 ₦1570 ₦1550 30 Days active
1GB DATA SHARE 240 ₦399 ₦395 ₦390 7 Days active
500MB DATA SHARE 97 ₦270 ₦265 ₦250 7 Days active
2GB DATA SHARE 265 ₦770 ₦765 ₦755 7 Days active
1GB DATA SHARE 601 ₦465 ₦460 ₦450 20 Days active
5GB DATA SHARE 243 ₦1570 ₦1560 ₦1540 7 Days active
3GB DATA SHARE 242 ₦1130 ₦1120 ₦1090 7 Days active
5GB AWOOF 607 ₦1480 ₦1470 ₦1450 30 Days active
500MB AWOOF 271 ₦220 ₦220 ₦220 2 Days active

Airtel Data Bundles

Plan Type Service ID User Price Reseller Price API Price Validity Status
150MB AWOOF 104 ₦68 ₦67 ₦65 1 Day active
300MB AWOOF 105 ₦125 ₦123 ₦121 2 Days active
10GB AWOOF 109 ₦3080 ₦3070 ₦3040 30 Days active
600MB AWOOF 111 ₦230 ₦227 ₦224 2 Days active
1.5GB (Binge) AWOOF 352 ₦500 ₦500 ₦500 1 Day active
100MB GIFTING 334 ₦99 ₦99 ₦98 1 Day active
75MB GIFTING 342 ₦75 ₦75 ₦74 1 Day active
1.5GB GIFTING 332 ₦986 ₦985 ₦980 7 Days active
6GB GIFTING 329 ₦2465 ₦2461 ₦2450 7 Days active
35GB GIFTING 321 ₦9860 ₦9850 ₦9800 30 Days active
1.5 GB SOCIAL BUNDLE 308 ₦496 ₦494 ₦490 7 Days active
1GB SOCIAL BUNDLE 314 ₦297 ₦296 ₦294 3 Days active
200MB SOCIAL BUNDLE 313 ₦98 ₦98 ₦98 2 Days active
200MB GIFTING 335 ₦197 ₦197 ₦196 2 Days active
300MB GIFTING 337 ₦296 ₦295 ₦294 2 Days active
500MB GIFTING 309 ₦493 ₦492 ₦490 7 days active
2GB GIFTING 339 ₦739 ₦738 ₦735 2 Days active
2GB GIFTING 300 ₦1479 ₦1476 ₦1470 30 Days active
10GB GIFTING 304 ₦3944 ₦3940 ₦3920 30 Days active
8GB GIFTING 303 ₦2958 ₦2952 ₦2940 30 Days active
18GB GIFTING 306 ₦5916 ₦5910 ₦5880 30 Days active
3GB GIFTING 301 ₦1972 ₦1969 ₦1960 30 Days active
13GB GIFTING 305 ₦4930 ₦4920 ₦4900 30 Days active
13GB + 1GB daily (MIFI) BROADBAND 349 ₦4930 ₦4920 ₦4900 30 Days active
ROUTER UNLIMITED 20MBPS BROADBAND 344 ₦29550 ₦29500 ₦29400 30 Days active
ROUTER UNLIMITED 60MBPS BROADBAND 345 ₦49300 ₦49200 ₦49000 30 Days active
ROUTER UNLIMITED 20MBPS BROADBAND 346 ₦78800 ₦78700 ₦78400 90 Days active
ROUTER UNLIMITED 60MBPS BROADBAND 347 ₦132975 ₦132900 ₦132300 90 Days active
ROUTER UNLIMITED 20MBPS BROADBAND 348 ₦147750 ₦147500 ₦147000 180 Days active
350GB GIFTING 326 ₦59160 ₦59000 ₦58800 120 Days active
650GB GIFTING 327 ₦98600 ₦98500 ₦98000 365 Days active
100GB GIFTING 323 ₦19720 ₦19700 ₦19600 30 Days active
100GB + 2GB daily (ROUTER UILTRA) BROADBAND 343 ₦19720 ₦19700 ₦19600 30 Days active
300GB GIFTING 325 ₦49300 ₦49200 ₦49000 90 Days active
210GB GIFTING 324 ₦39440 ₦39400 ₦39200 30 Days active
60GB GIFTING 322 ₦14790 ₦14780 ₦14700 30 Days active
25GB GIFTING 307 ₦7888 ₦7880 ₦7840 30 Days active
35GB + 2 daily (MIFI) BROADBAND 350 ₦9860 ₦9850 ₦9800 30 Days active
18GB GIFTING 333 ₦4930 ₦4920 ₦4900 7 Days active
3GB GIFTING 341 ₦986 ₦985 ₦980 2 Days active
3.5 GB GIFTING 310 ₦1479 ₦1476 ₦1470 7 Days active
1.5GB GIFTING 340 ₦591 ₦590 ₦588 2 Days active
3.75 GB GIFTING 359 ₦1479 ₦1476 ₦1470 30 Days active
1GB GIFTING 331 ₦789 ₦787 ₦784 7 Days active
4GB GIFTING 302 ₦2465 ₦2461 ₦2450 30 Days active

GLO Data Bundles

Plan Type Service ID User Price Reseller Price API Price Validity Status
500MB CORPORATE GIFTING 35 ₦215 ₦210 ₦205 30 Days active
1GB CORPORATE GIFTING 36 ₦430 ₦420 ₦410 30 Days active
2GB CORPORATE GIFTING 37 ₦860 ₦840 ₦820 30 Days active
3GB CORPORATE GIFTING 38 ₦1290 ₦1260 ₦1230 30 Days active
5GB CORPORATE GIFTING 39 ₦2150 ₦2100 ₦2050 30 Days active
10GB CORPORATE GIFTING 40 ₦4300 ₦4200 ₦4100 30 Days active
750MB AWOOF 113 ₦210 ₦207 ₦200 1 Day active
1.5GB AWOOF 114 ₦315 ₦312 ₦290 1 Day active
2.5GB AWOOF 115 ₦515 ₦510 ₦485 2 Days active
10GB AWOOF 116 ₦1920 ₦1915 ₦1910 7 Days active
2.6 GB GIFTING 401 ₦960 ₦960 ₦960 30 Days active
6.15 GB GIFTING 402 ₦1900 ₦1900 ₦1900 30 Days active
7.5 GB GIFTING 403 ₦2400 ₦2400 ₦2400 30 Days active
10.0 GB GIFTING 404 ₦2850 ₦2850 ₦2850 30 Days active
14.0 GB GIFTING 405 ₦3800 ₦3800 ₦3800 30 Days active
18.0 GB GIFTING 406 ₦4800 ₦4800 ₦4800 30 Days active
28GB GIFTING 407 ₦7575 ₦7575 ₦7538 30 Days active
875MB GIFTING 408 ₦196 ₦196 ₦194 Saturday & Sunday (2 Day) active
1GB CORPORATE GIFTING 409 ₦350 ₦347 ₦340 3 Days active
3GB CORPORATE GIFTING 410 ₦1050 ₦1041 ₦1020 3 Days active
5GB CORPORATE GIFTING 411 ₦1750 ₦1735 ₦1700 3 Days active
1GB CORPORATE GIFTING 412 ₦370 ₦365 ₦360 7 Days active
3GB CORPORATE GIFTING 413 ₦1110 ₦1095 ₦1080 7 Days active
5GB CORPORATE GIFTING 414 ₦1850 ₦1825 ₦1800 7 Days active
45MB GIFTING 425 ₦50 ₦50 ₦50 1 Day active
100MB + 5MB Night GIFTING 426 ₦97 ₦97 ₦97 1 Day active
210MB + 25MB Night GIFTING 427 ₦194 ₦194 ₦193 2 Days active
300MB SOCIAL BUNDLE 416 ₦97 ₦97 ₦97 1 Day active
3.5GB SOCIAL BUNDLE 418 ₦970 ₦968 ₦965 30 Days active
1GB SOCIAL BUNDLE 417 ₦291 ₦291 ₦290 3 Days active
1.5 GB SOCIAL BUNDLE 415 ₦485 ₦484 ₦483 7 Days active
135MB SOCIAL BUNDLE 433 ₦49 ₦49 ₦49 3 Days active
335MB SOCIAL BUNDLE 434 ₦97 ₦97 ₦97 7 Days active
1.1GB SOCIAL BUNDLE 435 ₦291 ₦291 ₦290 10 Days active
1.8GB SOCIAL BUNDLE 436 ₦485 ₦483 ₦480 15 Days active
YouTube Special SOCIAL BUNDLE 437 ₦243 ₦242 ₦240 1 Day active
YouTube Special SOCIAL BUNDLE 438 ₦582 ₦579 ₦576 2 Days active
500MB AWOOF 439 ₦100 ₦99 ₦97 1 Day active
1GB AWOOF 440 ₦200 ₦197 ₦195 1 Day active
3GB AWOOF 441 ₦500 ₦492 ₦480 1 Day active
6GB AWOOF 442 ₦900 ₦970 ₦890 1 Day active
24.5GB GIFTING 443 ₦4850 ₦4825 ₦4800 7 Days active
1.55GB GIFTING 444 ₦485 ₦482 ₦480 7 Days active
3.7GB GIFTING 445 ₦970 ₦965 ₦960 7 Days active
9GB GIFTING 446 ₦1940 ₦1930 ₦1920 7 Days active
1.1GB GIFTING 447 ₦728 ₦724 ₦720 14 Days active
5.2GB GIFTING 448 ₦1455 ₦1448 ₦1440 30 Days active
3.55GB AWOOF 449 ₦582 ₦579 ₦576 1 Day active
1GB AWOOF 450 ₦340 ₦338 ₦336 1 Day active
2GB AWOOF 451 ₦485 ₦483 ₦480 1 Day active
5.1GB AWOOF 452 ₦970 ₦965 ₦960 2 Days active
6GB AWOOF 453 ₦1455 ₦1448 ₦1440 7 Days active

9mobile Data Bundles

Plan Type Service ID User Price Reseller Price API Price Validity Status
500MB CORPORATE GIFTING 68 ₦260 ₦257 ₦255 30 Days inactive
1GB CORPORATE GIFTING 69 ₦500 ₦495 ₦490 30 Days inactive
2GB CORPORATE GIFTING 71 ₦1000 ₦990 ₦980 30 Days inactive
3GB CORPORATE GIFTING 72 ₦1500 ₦1485 ₦1470 30 Days inactive
4GB CORPORATE GIFTING 73 ₦2000 ₦1980 ₦1960 30 Days inactive
5GB CORPORATE GIFTING 75 ₦2500 ₦2475 ₦2450 30 Days inactive
10GB CORPORATE GIFTING 76 ₦5000 ₦4950 ₦4900 30 Days inactive

Vitel Wireless Bundles

Plan Type Service ID User Price Reseller Price API Price Validity Status

Airtime Discounts

Network Service ID User Discount Reseller Discount API Discount Status
vitel 5 2.3% 2.5% 3% inactive
mtn 1 1.2% 1.5% 2.5% active
glo 3 2% 2.5% 4% active
9mobile 4 1.5% 2% 3% active
airtel 2 1.2% 1.5% 2% active

DSTV Subscriptions

Package Service ID Amount User Discount Reseller Discount API Discount Status
padi 90 ₦4400 0.5% 0.8% 1% active
yanga 91 ₦6000 0.5% 0.8% 1% active
confam 92 ₦11000 0.5% 0.8% 1% active
compact 93 ₦19000 0.5% 0.8% 1% active
compact plus 105 ₦30000 0.5% 0.8% 1% active
premium 106 ₦44500 0.5% 0.8% 1% active
padi + HD 120 ₦10400 0.5% 0.8% 1% active
yanga + HD 121 ₦12000 0.5% 0.8% 1% active
confam + HD 122 ₦17000 0.5% 0.8% 1% active
compact + HD 123 ₦25000 0.5% 0.8% 1% active
compact plus + HD 124 ₦36000 0.5% 0.8% 1% active
premium + HD 125 ₦49500 0.5% 0.8% 1% active

GOTV Subscriptions

Package Service ID Amount User Discount Reseller Discount API Discount Status
smallie 94 ₦1900 0.5% 0.8% 1% active
jolli 96 ₦5800 0.5% 0.8% 1% active
jinja 97 ₦3900 0.5% 0.8% 1% active
max 95 ₦8500 0.5% 0.8% 1% active
supa 112 ₦11400 0.5% 0.8% 1% active
smallie quaterly 98 ₦5100 0.5% 0.8% 1% active
smallie yearly 99 ₦15000 0.5% 0.8% 1% active

Startimes Subscriptions

Package Service ID Amount User Discount Reseller Discount API Discount Status
Basic (Antenna) - Monthly 101 ₦3700 0.5% 0.8% 1% active
Classic (Dish) - Monthly 103 ₦6800 0.5% 0.8% 1% active
Super (Antenna) - Monthly 104 ₦9000 0.5% 0.8% 1% active
Super (Antenna) - Weekly 200 ₦3000 0.5% 0.8% 1% active
Basic (Dish) - Monthly 102 ₦4700 0.5% 0.8% 1% active
Super (Dish) - Daily 202 ₦500 0.5% 0.8% 1% active
Classic (Dish) - Weekly 201 ₦2300 0.5% 0.8% 1% active
Nova (Antenna) - Daily 203 ₦100 0.5% 0.8% 1% active
Basic (Antenna) - Daily 204 ₦200 0.5% 0.8% 1% active
Classic (Antenna) - Daily 205 ₦320 0.5% 0.8% 1% active
Nova (Dish) - Daily 206 ₦100 0.5% 0.8% 1% active
Sport Plus (Dish) - Monthly 207 ₦1200 0.5% 0.8% 1% active
Smart (Dish) - Daily 208 ₦250 0.5% 0.8% 1% active
Basic (Dish) - Weekly 209 ₦1550 0.5% 0.8% 1% active
Basic (Antenna) - Weekly 210 ₦1250 0.5% 0.8% 1% active
Classic (Antenna) - Weekly 211 ₦1900 0.5% 0.8% 1% active
Classic (Antenna) - Monthly 212 ₦5500 0.5% 0.8% 1% active
Startimes Chinese (Dish) 213 ₦19000 0.5% 0.8% 1% active
Super (Dish) - Monthly 214 ₦9000 0.5% 0.8% 1% active
Super (Dish) - Weekly 215 ₦3000 0.5% 0.8% 1% active
Nova (Antenna) - Weekly 216 ₦600 0.5% 0.8% 1% active
Nova (Antenna) - Monthly 217 ₦1900 0.5% 0.8% 1% active
Nova (Dish) - Monthly 218 ₦1900 0.5% 0.8% 1% active
Nova (Dish) - Weekly 219 ₦650 0.5% 0.8% 1% active

Showmax Subscriptions

Package Service ID Amount User Discount Reseller Discount API Discount Status
Mobile 250 ₦1200 0.5% 0.8% 1% active
Showmax 251 ₦2900 0.5% 0.8% 1% active
Pro Mobile 252 ₦3200 0.5% 0.8% 1% active
Pro 253 ₦6300 0.5% 0.8% 1% active

Electricity Bills

DISCO Service ID User Discount Reseller Discount API Discount Status
Jos Electricity (JED) 5 0.1% 0.2% 0.5% active
Ikeja Electricity (IKEDC) 1 0.1% 0.2% 0.5% active
Enugu Electricity (EEDC) 9 0.1% 0.2% 0.5% active
Abuja Electricity (AEDC) 8 0.1% 0.2% 0.5% active
Kaduna Electricity (KAEDCO) 7 0.1% 0.2% 0.5% active
Ibadan Electricity (IBEDC) 6 0.1% 0.2% 0.5% active
Port Harcourt Electricity (PHED) 4 0.1% 0.2% 0.5% active
Kano Electricity (KEDCO) 3 0.1% 0.2% 0.5% active
Eko Electricity (EKEDC) 2 0.1% 0.2% 0.5% active
Benin Electricity (BEDC) 10 0.1% 0.2% 0.5% active
Yola Electricity (YEDC) 11 0% 0% 0% active
Aba Power Electricity (APLEMD) 12 0.1% 0.2% 0.5% active

Exam Pins

Exam Type Service ID User Price Reseller Price API Price Status
WAEC 1 ₦5250 ₦5200 ₦5170 active
NECO 2 ₦2250 ₦2230 ₦2200 active
NABTEB 3 ₦900 ₦895 ₦890 active

Ready to Get Started?

Create an account today and start enjoying our competitive rates