Pricing

Explore the prices of our products and services

Mtn Bundles

Plan Type Service ID Amount(User) Amount(Reseller) Amount(Api) Validity
1.5GB DIRECT 41 ₦1180 ₦1180 ₦1180 30 Days
2GB DIRECT 42 ₦1300 ₦1300 ₦1300 30 Days
3GB DIRECT 43 ₦1550 ₦1550 ₦1550 30 Days
4.5GB DIRECT 44 ₦2100 ₦2100 ₦2100 30 Days
6GB DIRECT 45 ₦2550 ₦2550 ₦2550 30 Days
10GB DIRECT 46 ₦3450 ₦3450 ₦3450 30 Days
12GB DIRECT 78 ₦3700 ₦3700 ₦3700 30 Days
20GB DIRECT 79 ₦5500 ₦5500 ₦5500 30 Days
1GB COUPON 84 ₦210 ₦205 ₦200 30 Days
2GB COUPON 87 ₦425 ₦420 ₦416 30 Days
3GB COUPON 86 ₦560 ₦557 ₦550 30 Days
500MB SME2 88 ₦136 ₦135 ₦134 30 Days
1GB SME2 89 ₦269 ₦267 ₦264 30 Days
2GB SME2 90 ₦538 ₦534 ₦528 30 Days
3GB SME2 91 ₦807 ₦801 ₦792 30 Days
5GB SME2 92 ₦1345 ₦1335 ₦1320 30 Days
10GB SME2 93 ₦2690 ₦2670 ₦2640 30 Days
500MB SME 10 ₦130 ₦129 ₦127 30 Days
1GB SME 11 ₦259 ₦258 ₦253 30 Days
2GB SME 12 ₦518 ₦516 ₦506 30 Days
3GB SME 13 ₦777 ₦774 ₦759 30 Days
5GB SME 14 ₦1295 ₦1290 ₦1265 30 Days
10GB SME 59 ₦2590 ₦2580 ₦2530 30 Days
500MB CG 15 ₦138 ₦135 ₦133 30 Days
1GB CG 16 ₦275 ₦270 ₦265 30 Days
2GB CG 17 ₦550 ₦540 ₦530 30 Days
3GB CG 18 ₦825 ₦810 ₦795 30 Days
5GB CG 19 ₦1375 ₦1350 ₦1325 30 Days
10GB CG 60 ₦2750 ₦2700 ₦2650 30 Days

Glo Bundles

Plan Type Service ID Amount(User) Amount(Reseller) Amount(Api) Validity
1.80GB DIRECT 20 ₦480 ₦480 ₦480 30 Days
2.90GB DIRECT 21 ₦950 ₦950 ₦950 30 Days
7.50GB DIRECT 22 ₦1420 ₦1420 ₦1420 30 Days
9.20GB DIRECT 23 ₦1850 ₦1850 ₦1850 30 Days
10.80GB DIRECT 24 ₦2370 ₦2370 ₦2370 30 Days
500MB CG 35 ₦120 ₦119 ₦118 30 Days
1GB CG 36 ₦240 ₦238 ₦235 30 Days
2GB CG 37 ₦480 ₦476 ₦470 30 Days
3GB CG 38 ₦720 ₦714 ₦705 30 Days
5GB CG 39 ₦1200 ₦1190 ₦1175 30 Days
10GB CG 40 ₦2400 ₦2380 ₦2350 30 Days

Airtel Bundles

Plan Type Service ID Amount(User) Amount(Reseller) Amount(Api) Validity
750MB DIRECT 47 ₦490 ₦490 ₦490 30 Days
2GB DIRECT 48 ₦1185 ₦1185 ₦1185 30 Days
3GB DIRECT 49 ₦1485 ₦1485 ₦1485 30 Days
4.5GB DIRECT 50 ₦1980 ₦1980 ₦1980 30 Days
6GB DIRECT 51 ₦2470 ₦2470 ₦2470 30 Days
10GB DIRECT 52 ₦2900 ₦2900 ₦2900 30 Days
11GB DIRECT 80 ₦3950 ₦3950 ₦3950 30 Days
20GB DIRECT 81 ₦4920 ₦4920 ₦4920 30 Days
40GB DIRECT 82 ₦9800 ₦9800 ₦9800 30 Days
500MB CG 25 ₦143 ₦142 ₦139 30 Days
1GB CG 26 ₦285 ₦283 ₦277 30 Days
2GB CG 27 ₦570 ₦566 ₦554 30 Days
5GB CG 28 ₦1425 ₦1415 ₦1385 30 Days
10GB CG 29 ₦2850 ₦2830 ₦2770 30 Days

9mobile Bundles

Plan Type Service ID Amount(User) Amount(Reseller) Amount(Api) Validity
500MB DIRECT 30 ₦440 ₦440 ₦440 30 Days
1.5GB DIRECT 31 ₦860 ₦860 ₦860 30 Days
2GB DIRECT 32 ₦1040 ₦1040 ₦1040 30 Days
4.5GB DIRECT 33 ₦1710 ₦1710 ₦1710 30 Days
11GB DIRECT 34 ₦3370 ₦3370 ₦3370 30 Days
1GB SME 54 ₦300 ₦300 ₦300 30 Days
2GB SME 55 ₦600 ₦600 ₦600 30 Days
3GB SME 56 ₦900 ₦900 ₦900 30 Days
5GB SME 57 ₦1500 ₦1500 ₦1500 30 Days
10GB SME 58 ₦3000 ₦3000 ₦3000 30 Days
500MB CG 68 ₦77 ₦76 ₦75 30 Days
1GB CG 69 ₦145 ₦143 ₦140 30 Days
2GB CG 71 ₦290 ₦286 ₦280 30 Days
3GB CG 72 ₦435 ₦429 ₦420 30 Days
4GB CG 73 ₦580 ₦572 ₦560 30 Days
5GB CG 75 ₦725 ₦715 ₦700 30 Days
10GB CG 76 ₦1450 ₦1430 ₦1400 30 Days

Airtime Discounts

Service Service ID Amount(User) Amount(Reseller) Amount(Api)
mtn 1 %1.2 %1.2 %1.2
airtel 2 %1.2 %1.2 %1.2
glo 3 %2 %2 %2
9mobile 4 %1.5 %1.5 %1.5

Cable Pricings

Type Service ID Amount(User) Amount(Reseller) Amount(Api)
dstv padi 90 ₦2950 ₦2950 ₦2950
dstv yanga 91 ₦4200 ₦4200 ₦4200
dstv confam 92 ₦7400 ₦7400 ₦7400
dstv compact 93 ₦12500 ₦12500 ₦12500
dstv compact plus 105 ₦19500 ₦19500 ₦19500
dstv premium 106 ₦29500 ₦29500 ₦29500
gotv smallie 94 ₦1300 ₦1300 ₦1300
gotv smallie quaterly 98 ₦2900000 ₦2900000 ₦2900000
gotv smallie yearly 99 ₦8600000 ₦8600000 ₦8600000
gotv jolli 96 ₦3950 ₦3950 ₦3950
gotv jinja 97 ₦2700 ₦2700 ₦2700
gotv max 95 ₦5700 ₦5700 ₦5700
gotv supa 112 ₦7600 ₦7600 ₦7600
startimes basic 101 ₦2600 ₦2600 ₦2600
startimes smart 102 ₦3500 ₦3500 ₦3500
startimes classic 103 ₦3800 ₦3800 ₦3800
startimes super 104 ₦6500 ₦6500 ₦6500

Electricty Pricings

Type Service ID Amount(User) Amount(Reseller) Amount(Api)
Ikeja Electricity (IKEDC) 1 %0 %0 %0
Eko Electricity (EKEDC) 2 %0 %0 %0
Kano Electricity (KEDCO) 3 %0 %0 %0
Port Harcourt Electricity (PHED) 4 %0 %0 %0
Jos Electricity (JED) 5 %0 %0 %0
Ibadan Electricity (IBEDC) 6 %0 %0 %0
Kaduna Electricity (KAEDCO) 7 %0 %0 %0
Abuja Electricity (AEDC) 8 %0 %0 %0
Enugu Electricity (EEDC) 9 %0 %0 %0

Datacard Pricings

Network Type Plan Service ID Amount(User) Amount(Reseller) Amount(Api)
mtn cg 150MB 1 ₦205 ₦205 ₦205
mtn cg 250MB 2 ₦405 ₦405 ₦405
mtn sme 500MB 3 ₦133 ₦133 ₦133
mtn sme 1GB 4 ₦265 ₦265 ₦265
mtn sme 2GB 5 ₦530 ₦530 ₦530
mtn sme 3GB 6 ₦795 ₦795 ₦795
mtn sme 5GB 7 ₦1325 ₦1325 ₦1325
mtn sme 10GB 8 ₦2650 ₦2650 ₦2650
mtn cg 3GB 9 ₦750 ₦750 ₦750
mtn cg 5GB 10 ₦1250 ₦1250 ₦1250
mtn cg 10GB 11 ₦2200 ₦2200 ₦2200

Datacoupon Pricings

Network Plan Service ID Amount(User) Amount(Reseller) Amount(Api)
mtn 1GB 1 ₦210 ₦205 ₦200
mtn 1.5GB 2 ₦320 ₦314 ₦305
mtn 2GB 3 ₦440 ₦433 ₦425
mtn 3GB 4 ₦620 ₦610 ₦600
mtn 5GB 5 ₦1050 ₦1025 ₦1000

Airtimepins Pricings

Network Plan Service ID Amount(User) Amount(Reseller) Amount(Api)
mtn ₦100 1 %1 %1 %1
mtn ₦200 1 %1 %1 %1
mtn ₦500 1 %1 %1 %1
mtn ₦1000 1 %1 %1 %1
airtel ₦100 2 %1 %1 %1
airtel ₦200 2 %1 %1 %1
airtel ₦500 2 %1 %1 %1
glo ₦100 3 %1 %1 %1
glo ₦200 3 %1 %1 %1
glo ₦500 3 %1 %1 %1
9mobile ₦100 4 %1 %1 %1
9mobile ₦200 4 %1 %1 %1

Bulksms Pricings

Amount(User) Amount(Reseller) Amount(Api)
%3.5 %3.5 %3.5

Examspins Pricings

Type Service ID Amount(User) Amount(Reseller) Amount(Api)
WAEC 1 ₦3380 ₦3375 ₦3370
NECO 2 ₦1190 ₦1185 ₦1180
NABTEB 3 ₦750 ₦750 ₦750