Plan | Type | Service ID | Amount(User) | Amount(Reseller) | Amount(Api) | Validity |
---|---|---|---|---|---|---|
500MB | SME | 10 | ₦129 | ₦128 | ₦127 | 30 Days |
1GB | SME | 11 | ₦258 | ₦256 | ₦253 | 30 Days |
2GB | SME | 12 | ₦516 | ₦512 | ₦506 | 30 Days |
3GB | SME | 13 | ₦774 | ₦768 | ₦759 | 30 Days |
5GB | SME | 14 | ₦1290 | ₦1280 | ₦1265 | 30 Days |
500MB | CG | 15 | ₦131 | ₦130 | ₦128 | 30 Days |
1GB | CG | 16 | ₦260 | ₦258 | ₦255 | 30 Days |
2GB | CG | 17 | ₦520 | ₦516 | ₦510 | 30 Days |
3GB | CG | 18 | ₦780 | ₦774 | ₦765 | 30 Days |
5GB | CG | 19 | ₦1300 | ₦1290 | ₦1275 | 30 Days |
1.5GB | DIRECT | 41 | ₦965 | ₦965 | ₦965 | 30 Days |
2GB | DIRECT | 42 | ₦1180 | ₦1180 | ₦1180 | 30 Days |
3GB | DIRECT | 43 | ₦1450 | ₦1450 | ₦1450 | 30 Days |
4.5GB | DIRECT | 44 | ₦1950 | ₦1950 | ₦1950 | 30 Days |
6GB | DIRECT | 45 | ₦2420 | ₦2420 | ₦2420 | 30 Days |
10GB | DIRECT | 46 | ₦2900 | ₦2900 | ₦2900 | 30 Days |
10GB | SME | 59 | ₦2580 | ₦2560 | ₦2530 | 30 Days |
10GB | CG | 60 | ₦2600 | ₦2580 | ₦2550 | 30 Days |
15GB | CG | 61 | ₦3900 | ₦3870 | ₦3825 | 30 Days |
20GB | CG | 62 | ₦5200 | ₦5160 | ₦5100 | 30 Days |
40GB | CG | 63 | ₦10400 | ₦10320 | ₦10200 | 30 Days |
75GB | CG | 64 | ₦19500 | ₦19350 | ₦19125 | 30 Days |
100GB | CG | 65 | ₦26000 | ₦25800 | ₦25500 | 30 Days |
12GB | DIRECT | 78 | ₦3360 | ₦3360 | ₦3360 | 30 Days |
20GB | DIRECT | 79 | ₦504000 | ₦504000 | ₦504000 | 30 Days |
750MB | OFF | 83 | ₦150 | ₦148 | ₦145 | 30 Days |
1GB | COUPON | 84 | ₦210 | ₦205 | ₦200 | 30 Days |
1.5GB | OFF | 85 | ₦315 | ₦310 | ₦305 | 30 Days |
2GB | COUPON | 87 | ₦425 | ₦420 | ₦416 | 30 Days |
3GB | COUPON | 86 | ₦560 | ₦557 | ₦550 | 30 Days |
Plan | Type | Service ID | Amount(User) | Amount(Reseller) | Amount(Api) | Validity |
---|---|---|---|---|---|---|
1.80GB | DIRECT | 20 | ₦480 | ₦480 | ₦480 | 30 Days |
2.90GB | DIRECT | 21 | ₦950 | ₦950 | ₦950 | 30 Days |
7.50GB | DIRECT | 22 | ₦1420 | ₦1420 | ₦1420 | 30 Days |
9.20GB | DIRECT | 23 | ₦141700 | ₦141700 | ₦141700 | 30 Days |
10.80GB | DIRECT | 24 | ₦2370 | ₦2370 | ₦2370 | 30 Days |
500MB | CG | 35 | ₦119 | ₦118 | ₦116 | 30 Days |
1GB | CG | 36 | ₦237 | ₦235 | ₦232 | 30 Days |
2GB | CG | 37 | ₦474 | ₦470 | ₦464 | 30 Days |
3GB | CG | 38 | ₦711 | ₦705 | ₦696 | 30 Days |
5GB | CG | 39 | ₦1185 | ₦1175 | ₦1160 | 30 Days |
10GB | CG | 40 | ₦2370 | ₦2350 | ₦2320 | 30 Days |
Plan | Type | Service ID | Amount(User) | Amount(Reseller) | Amount(Api) | Validity |
---|---|---|---|---|---|---|
500MB | CG | 25 | ₦108 | ₦106 | ₦104 | 30 Days |
1GB | CG | 26 | ₦213 | ₦211 | ₦207 | 30 Days |
2GB | CG | 27 | ₦426 | ₦422 | ₦414 | 30 Days |
5GB | CG | 28 | ₦1065 | ₦1055 | ₦1035 | 30 Days |
10GB | CG | 29 | ₦2130 | ₦2110 | ₦2070 | 30 Days |
750MB | DIRECT | 47 | ₦61600 | ₦61600 | ₦61600 | 30 Days |
2GB | DIRECT | 48 | ₦1185 | ₦1185 | ₦1185 | 30 Days |
3GB | DIRECT | 49 | ₦1485 | ₦1485 | ₦1485 | 30 Days |
4.5GB | DIRECT | 50 | ₦1980 | ₦1980 | ₦1980 | 30 Days |
6GB | DIRECT | 51 | ₦2470 | ₦2470 | ₦2470 | 30 Days |
10GB | DIRECT | 52 | ₦2900 | ₦2900 | ₦2900 | 30 Days |
11GB | DIRECT | 80 | ₦3950 | ₦3950 | ₦3950 | 30 Days |
20GB | DIRECT | 81 | ₦4920 | ₦4920 | ₦4920 | 30 Days |
40GB | DIRECT | 82 | ₦9800 | ₦9800 | ₦9800 | 30 Days |
Plan | Type | Service ID | Amount(User) | Amount(Reseller) | Amount(Api) | Validity |
---|---|---|---|---|---|---|
500MB | DIRECT | 30 | ₦440 | ₦440 | ₦440 | 30 Days |
1.5GB | DIRECT | 31 | ₦860 | ₦860 | ₦860 | 30 Days |
2GB | DIRECT | 32 | ₦1040 | ₦1040 | ₦1040 | 30 Days |
4.5GB | DIRECT | 33 | ₦1710 | ₦1710 | ₦1710 | 30 Days |
11GB | DIRECT | 34 | ₦3370 | ₦3370 | ₦3370 | 30 Days |
1GB | SME | 54 | ₦300 | ₦300 | ₦300 | 30 Days |
2GB | SME | 55 | ₦600 | ₦600 | ₦600 | 30 Days |
3GB | SME | 56 | ₦900 | ₦900 | ₦900 | 30 Days |
5GB | SME | 57 | ₦1500 | ₦1500 | ₦1500 | 30 Days |
10GB | SME | 58 | ₦3000 | ₦3000 | ₦3000 | 30 Days |
500MB | CG | 68 | ₦77 | ₦76 | ₦75 | 30 Days |
1GB | CG | 69 | ₦150 | ₦147 | ₦144 | 30 Days |
2GB | CG | 71 | ₦300 | ₦294 | ₦288 | 30 Days |
3GB | CG | 72 | ₦450 | ₦441 | ₦432 | 30 Days |
4GB | CG | 73 | ₦600 | ₦588 | ₦576 | 30 Days |
5GB | CG | 75 | ₦750 | ₦735 | ₦720 | 30 Days |
10GB | CG | 76 | ₦1500 | ₦1470 | ₦1440 | 30 Days |
Service | Service ID | Amount(User) | Amount(Reseller) | Amount(Api) |
---|---|---|---|---|
mtn | 1 | %1.2 | %1.2 | %1.2 |
airtel | 2 | %1.2 | %1.2 | %1.2 |
glo | 3 | %2 | %2 | %2 |
9mobile | 4 | %1.5 | %1.5 | %1.5 |
Type | Service ID | Amount(User) | Amount(Reseller) | Amount(Api) |
---|---|---|---|---|
dstv padi | 90 | ₦2950 | ₦2950 | ₦2950 |
dstv yanga | 91 | ₦4200 | ₦4200 | ₦4200 |
dstv confam | 92 | ₦7400 | ₦7400 | ₦7400 |
dstv compact | 93 | ₦12500 | ₦12500 | ₦12500 |
dstv compact plus | 105 | ₦19500 | ₦19500 | ₦19500 |
dstv premium | 106 | ₦29500 | ₦29500 | ₦29500 |
gotv smallie | 94 | ₦1300 | ₦1300 | ₦1300 |
gotv smallie quaterly | 98 | ₦2900000 | ₦2900000 | ₦2900000 |
gotv smallie yearly | 99 | ₦8600000 | ₦8600000 | ₦8600000 |
gotv jolli | 96 | ₦3950 | ₦3950 | ₦3950 |
gotv jinja | 97 | ₦2700 | ₦2700 | ₦2700 |
gotv max | 95 | ₦5700 | ₦5700 | ₦5700 |
gotv supa | 112 | ₦7600 | ₦7600 | ₦7600 |
startimes basic | 101 | ₦2600 | ₦2600 | ₦2600 |
startimes smart | 102 | ₦3500 | ₦3500 | ₦3500 |
startimes classic | 103 | ₦3800 | ₦3800 | ₦3800 |
startimes super | 104 | ₦6500 | ₦6500 | ₦6500 |
Type | Service ID | Amount(User) | Amount(Reseller) | Amount(Api) |
---|---|---|---|---|
Ikeja Electricity (IKEDC) | 1 | %0 | %0 | %0 |
Eko Electricity (EKEDC) | 2 | %0 | %0 | %0 |
Kano Electricity (KEDCO) | 3 | %0 | %0 | %0 |
Port Harcourt Electricity (PHED) | 4 | %0 | %0 | %0 |
Jos Electricity (JED) | 5 | %0 | %0 | %0 |
Ibadan Electricity (IBEDC) | 6 | %0 | %0 | %0 |
Kaduna Electricity (KAEDCO) | 7 | %0 | %0 | %0 |
Abuja Electricity (AEDC) | 8 | %0 | %0 | %0 |
Enugu Electricity (EEDC) | 9 | %0 | %0 | %0 |
Network | Type | Plan | Service ID | Amount(User) | Amount(Reseller) | Amount(Api) |
---|---|---|---|---|---|---|
mtn | cg | 150MB | 1 | ₦205 | ₦205 | ₦205 |
mtn | cg | 250MB | 2 | ₦405 | ₦405 | ₦405 |
mtn | sme | 500MB | 3 | ₦133 | ₦133 | ₦133 |
mtn | sme | 1GB | 4 | ₦265 | ₦265 | ₦265 |
mtn | sme | 2GB | 5 | ₦530 | ₦530 | ₦530 |
mtn | sme | 3GB | 6 | ₦795 | ₦795 | ₦795 |
mtn | sme | 5GB | 7 | ₦1325 | ₦1325 | ₦1325 |
mtn | sme | 10GB | 8 | ₦2650 | ₦2650 | ₦2650 |
mtn | cg | 3GB | 9 | ₦750 | ₦750 | ₦750 |
mtn | cg | 5GB | 10 | ₦1250 | ₦1250 | ₦1250 |
mtn | cg | 10GB | 11 | ₦2200 | ₦2200 | ₦2200 |
Network | Plan | Service ID | Amount(User) | Amount(Reseller) | Amount(Api) |
---|---|---|---|---|---|
mtn | 1GB | 1 | ₦210 | ₦205 | ₦200 |
mtn | 1.5GB | 2 | ₦320 | ₦314 | ₦305 |
mtn | 2GB | 3 | ₦440 | ₦433 | ₦425 |
mtn | 3GB | 4 | ₦620 | ₦610 | ₦600 |
mtn | 5GB | 5 | ₦1050 | ₦1025 | ₦1000 |
Network | Plan | Service ID | Amount(User) | Amount(Reseller) | Amount(Api) |
---|---|---|---|---|---|
mtn | ₦100 | 1 | %1 | %1 | %1 |
mtn | ₦200 | 1 | %1 | %1 | %1 |
mtn | ₦500 | 1 | %1 | %1 | %1 |
mtn | ₦1000 | 1 | %1 | %1 | %1 |
airtel | ₦100 | 2 | %1 | %1 | %1 |
airtel | ₦200 | 2 | %1 | %1 | %1 |
airtel | ₦500 | 2 | %1 | %1 | %1 |
glo | ₦100 | 3 | %1 | %1 | %1 |
glo | ₦200 | 3 | %1 | %1 | %1 |
glo | ₦500 | 3 | %1 | %1 | %1 |
9mobile | ₦100 | 4 | %1 | %1 | %1 |
9mobile | ₦200 | 4 | %1 | %1 | %1 |
Amount(User) | Amount(Reseller) | Amount(Api) |
---|---|---|
%3 | %3 | %3 |
Type | Service ID | Amount(User) | Amount(Reseller) | Amount(Api) |
---|---|---|---|---|
WAEC | 1 | ₦3700 | ₦3695 | ₦3690 |
NECO | 2 | ₦840 | ₦840 | ₦840 |
NABTEB | 3 | ₦750 | ₦750 | ₦750 |
Please, feel free to contact us, if you have any requests or complaints.