Pricing
Sign In Get Started

Transparent Pricing

Competitive rates for all our services. Choose the plan that works best for you.

MTN Data Bundles

Plan Type Service ID User Price Reseller Price API Price Validity Status
1GB + 5 mins DIRECT 202 ₦488 ₦488 ₦488 1 Day active
2.5GB DIRECT 203 ₦738 ₦738 ₦738 1 Day active
2GB DIRECT 260 ₦739 ₦735 ₦730 2 Days active
2.5GB DIRECT 205 ₦887 ₦885 ₦882 2 Days active
1GB+5mins DIRECT 210 ₦788 ₦786 ₦784 7 Days active
1.5GB+10mins DIRECT 253 ₦985 ₦983 ₦980 7 Days active
6GB DIRECT 214 ₦2463 ₦2460 ₦2450 7 Days active
3.2GB DIRECT 126 ₦985 ₦983 ₦980 2 Days active
2GB+2mins DIRECT 216 ₦1478 ₦1475 ₦1470 30 Days active
2.7GB+5mins DIRECT 217 ₦1970 ₦1965 ₦1960 30 Days active
10GB+10mins DIRECT 226 ₦4448 ₦4440 ₦4410 30 Days active
12.5GB DIRECT 222 ₦5418 ₦5401 ₦5390 30 Days active
16.5GB+10mins DIRECT 223 ₦6403 ₦6400 ₦6370 30 Days active
3.5GB+5mins DIRECT 227 ₦2463 ₦2460 ₦2450 30 Days active
36GB DIRECT 228 ₦10835 ₦10815 ₦10780 30 Days active
500MB DIRECT 229 ₦493 ₦490 ₦488 7 Days active
1.2GB (MTN PULSE) DIRECT 234 ₦788 ₦786 ₦784 7 Days active
200GB DIRECT 238 ₦49000 ₦49000 ₦49000 60 Days active
3GB SHARE 242 ₦1150 ₦1130 ₦1100 7 Days active
1GB SHARE 240 ₦435 ₦430 ₦410 7 Days active
5GB SHARE 101 ₦1700 ₦1680 ₦1650 30 Days active
3GB SHARE 100 ₦1380 ₦1360 ₦1340 30 Days active
2GB SHARE 99 ₦970 ₦960 ₦940 30 Days active
500MB SHARE 97 ₦330 ₦320 ₦300 7 Days active
2GB SHARE 265 ₦830 ₦820 ₦800 7 Days active
2.5GB AWOOF 270 ₦590 ₦590 ₦590 1 Day active
500MB AWOOF 271 ₦220 ₦220 ₦220 2 Day active
1GB AWOOF 269 ₦260 ₦260 ₦260 1 Day active
3.5GB DIRECT 254 ₦1478 ₦1475 ₦1470 7 Days active
3.5GB DIRECT 263 ₦985 ₦980 ₦975 1 Day active
20GB DIRECT 255 ₦4925 ₦4915 ₦4900 7 Days active
600MB DIRECT 252 ₦493 ₦492 ₦490 7 Days active
5GB AWOOF 277 ₦1150 ₦1130 ₦1100 14 Days active
75GB DIRECT 278 ₦17730 ₦17676 ₦17640 30 Days active
230MB DIRECT 258 ₦197 ₦197 ₦196 1 Day active
1.5GB DIRECT 257 ₦591 ₦590 ₦588 2 Days active
5.5GB DIRECT 261 ₦1478 ₦1470 ₦1463 2 Days active
Talkmore (₦1000 for Nat'l. Calls, SMS & Data) TALKMORE 247 ₦330 ₦325 ₦320 7 Days active
Talkmore (₦4000 for Nat'l. Calls, SMS & Data) TALKMORE 248 ₦1350 ₦1345 ₦1330 14 Days active
Talkmore (₦8000 for Nat'l. Calls, SMS & Data) TALKMORE 249 ₦2400 ₦2390 ₦2370 14 Days active
Talkmore (₦20000 for Nat'l. Calls, SMS & Data) TALKMORE 250 ₦6350 ₦6330 ₦6300 14 Days active
Talkmore (₦400 for Nat'l. Calls, SMS & Data) TALKMORE 251 ₦175 ₦170 ₦165 7 Days active
2GB (TikTok) SOCIAL 231 ₦398 ₦395 ₦392 7 Days active
1.2GB (All Social Media) SOCIAL 232 ₦444 ₦443 ₦441 30 Days active
11GB DIRECT 256 ₦3448 ₦3440 ₦3430 7 Days active
4GB DIRECT 262 ₦1182 ₦1176 ₦1170 2 Days active
34GB DIRECT 264 ₦9850 ₦9800 ₦9750 30 Days active
90GB DIRECT 235 ₦24525 ₦24515 ₦24500 60 Days active
165GB DIRECT 236 ₦34300 ₦34300 ₦34300 30 Days active
150GB DIRECT 237 ₦39000 ₦39000 ₦39000 60 Days active
800GB DIRECT 239 ₦123000 ₦123000 ₦123000 365 Days active
12.5GB DIRECT 279 ₦4433 ₦4419 ₦4410 14 Days active
18GB DIRECT 280 ₦5910 ₦5892 ₦5880 14 Days active
28GB DIRECT 281 ₦7880 ₦7856 ₦7840 14 Days active
40GB DIRECT 282 ₦9850 ₦9820 ₦9800 14 Days active
15GB DIRECT 283 ₦3940 ₦3928 ₦3920 7 Days active
50Mbps Unlimited ODU DIRECT 284 ₦29550 ₦29490 ₦29400 30 Days active
100Mbps Unlimited ODU DIRECT 285 ₦44325 ₦44235 ₦44100 30 Days active
150MB (TikTok) SOCIAL 286 ₦50 ₦50 ₦50 1 Day active
470MB (All Social Media) SOCIAL 287 ₦199 ₦199 ₦199 7 Days active
20MB (Facebook) SOCIAL 288 ₦25 ₦25 ₦25 1 Day active
20MB (WhatsApp) SOCIAL 289 ₦25 ₦25 ₦25 1 Day active
200MB (All Social) SOCIAL 290 ₦100 ₦100 ₦100 1 Day active
120MB (Facebook) SOCIAL 291 ₦149 ₦149 ₦149 30 Days active
120MB (WhatsApp) SOCIAL 292 ₦149 ₦149 ₦149 30 Days active
40MB (Facebook) SOCIAL 293 ₦50 ₦50 ₦50 7 Days active
40MB (WhatsApp) SOCIAL 294 ₦50 ₦50 ₦50 7 Days active
40MB (Ayoba) SOCIAL 295 ₦50 ₦50 ₦50 7 Days active
4 hrs YouTube Buffet SOCIAL 296 ₦247 ₦247 ₦247 1 Day active
12 hrs YouTube Buffet SOCIAL 297 ₦590 ₦590 ₦590 2 Days active
1GB Pulse Stream SOCIAL 298 ₦296 ₦296 ₦296 3 Days active
500MB (Pulse Nightlife) DIRECT 299 ₦75 ₦75 ₦75 1 Day active
10GB AWOOF 600 ₦3500 ₦3480 ₦3450 30 Days active
1GB SHARE 601 ₦540 ₦535 ₦520 20 Days active
5GB SHARE 243 ₦1650 ₦1630 ₦1600 7 Days active

Airtel Data Bundles

Plan Type Service ID User Price Reseller Price API Price Validity Status
150MB AWOOF 104 ₦68 ₦67 ₦65 1 Day active
300MB AWOOF 105 ₦125 ₦123 ₦121 2 Days active
10GB AWOOF 109 ₦3080 ₦3070 ₦3040 30 Days active
600MB AWOOF 111 ₦230 ₦227 ₦224 2 Days active
4GB DIRECT 302 ₦2465 ₦2461 ₦2450 30 Days active
1.5GB (Binge) AWOOF 352 ₦500 ₦500 ₦500 1 Day active
2GB (Binge) AWOOF 353 ₦600 ₦600 ₦600 2 Days active
3GB (Binge) AWOOF 354 ₦750 ₦750 ₦750 2 Days active
1GB DIRECT 331 ₦789 ₦787 ₦784 7 Days active
100MB DIRECT 334 ₦99 ₦99 ₦98 1 Day active
75MB DIRECT 342 ₦75 ₦75 ₦74 1 Day active
1.5GB DIRECT 332 ₦986 ₦985 ₦980 7 Days active
6GB DIRECT 329 ₦2465 ₦2461 ₦2450 7 Days active
10GB DIRECT 330 ₦2958 ₦2952 ₦2940 7 Days active
35GB DIRECT 321 ₦9860 ₦9850 ₦9800 30 Days active
1.5 GB SOCIAL 308 ₦496 ₦494 ₦490 7 Days active
1GB SOCIAL 314 ₦297 ₦296 ₦294 3 Days active
200MB SOCIAL 313 ₦98 ₦98 ₦98 2 Days active
200MB DIRECT 335 ₦197 ₦197 ₦196 2 Days active
300MB DIRECT 337 ₦296 ₦295 ₦294 2 Days active
500MB DIRECT 309 ₦493 ₦492 ₦490 7 days active
2GB DIRECT 339 ₦739 ₦738 ₦735 2 Days active
2GB DIRECT 300 ₦1479 ₦1476 ₦1470 30 Days active
10GB DIRECT 304 ₦3944 ₦3940 ₦3920 30 Days active
8GB DIRECT 303 ₦2958 ₦2952 ₦2940 30 Days active
18GB DIRECT 306 ₦5916 ₦5910 ₦5880 30 Days active
3GB DIRECT 301 ₦1972 ₦1969 ₦1960 30 Days active
13GB DIRECT 305 ₦4930 ₦4920 ₦4900 30 Days active
13GB + 1GB daily (MIFI) DIRECT 349 ₦4930 ₦4920 ₦4900 30 Days active
ROUTER UNLIMITED 20MBPS DIRECT 344 ₦29550 ₦29500 ₦29400 30 Days active
ROUTER UNLIMITED 60MBPS DIRECT 345 ₦49300 ₦49200 ₦49000 30 Days active
ROUTER UNLIMITED 20MBPS DIRECT 346 ₦78800 ₦78700 ₦78400 90 Days active
ROUTER UNLIMITED 60MBPS DIRECT 347 ₦132975 ₦132900 ₦132300 90 Days active
ROUTER UNLIMITED 20MBPS DIRECT 348 ₦147750 ₦147500 ₦147000 180 Days active
350GB DIRECT 326 ₦59160 ₦59000 ₦58800 120 Days active
650GB DIRECT 327 ₦98600 ₦98500 ₦98000 365 Days active
100GB DIRECT 323 ₦19720 ₦19700 ₦19600 30 Days active
100GB + 2GB daily (ROUTER UILTRA) DIRECT 343 ₦19720 ₦19700 ₦19600 30 Days active
300GB DIRECT 325 ₦49300 ₦49200 ₦49000 90 Days active
210GB DIRECT 324 ₦39440 ₦39400 ₦39200 30 Days active
60GB DIRECT 322 ₦14790 ₦14780 ₦14700 30 Days active
25GB DIRECT 307 ₦7888 ₦7880 ₦7840 30 Days active
35GB + 2 daily (MIFI) DIRECT 350 ₦9860 ₦9850 ₦9800 30 Days active
18GB DIRECT 333 ₦4930 ₦4920 ₦4900 7 Days active
3GB DIRECT 341 ₦986 ₦985 ₦980 2 Days active
3.5 GB DIRECT 310 ₦1479 ₦1476 ₦1470 7 Days active
1.5GB DIRECT 340 ₦591 ₦590 ₦588 2 Days active
3.75 GB DIRECT 359 ₦1479 ₦1476 ₦1470 30 Days active

GLO Data Bundles

Plan Type Service ID User Price Reseller Price API Price Validity Status
500MB CG 35 ₦215 ₦210 ₦205 30 Days active
1GB CG 36 ₦430 ₦420 ₦410 30 Days active
2GB CG 37 ₦860 ₦840 ₦820 30 Days active
3GB CG 38 ₦1290 ₦1260 ₦1230 30 Days active
5GB CG 39 ₦2150 ₦2100 ₦2050 30 Days active
10GB CG 40 ₦4300 ₦4200 ₦4100 30 Days active
750MB AWOOF 113 ₦210 ₦207 ₦200 1 Day active
1.5GB AWOOF 114 ₦315 ₦312 ₦290 1 Day active
2.5GB AWOOF 115 ₦515 ₦510 ₦485 2 Days active
10GB AWOOF 116 ₦1920 ₦1915 ₦1910 7 Days active
2.6 GB DIRECT 401 ₦960 ₦960 ₦960 30 Days active
6.15 GB DIRECT 402 ₦1900 ₦1900 ₦1900 30 Days active
7.5 GB DIRECT 403 ₦2400 ₦2400 ₦2400 30 Days active
10.0 GB DIRECT 404 ₦2850 ₦2850 ₦2850 30 Days active
14.0 GB DIRECT 405 ₦3800 ₦3800 ₦3800 30 Days active
18.0 GB DIRECT 406 ₦4800 ₦4800 ₦4800 30 Days active
28GB DIRECT 407 ₦7575 ₦7575 ₦7538 30 Days active
875MB DIRECT 408 ₦196 ₦196 ₦194 Saturday & Sunday (2 Day) active
1GB CG 409 ₦310 ₦305 ₦300 3 Days active
3GB CG 410 ₦930 ₦915 ₦900 3 Days active
5GB CG 411 ₦1550 ₦1525 ₦1500 3 Days active
1GB CG 412 ₦340 ₦335 ₦325 7 Days active
3GB CG 413 ₦1020 ₦1005 ₦975 7 Days active
5GB CG 414 ₦1700 ₦1675 ₦1625 7 Days active
45MB DIRECT 425 ₦50 ₦50 ₦50 1 Day active
100MB + 5MB Night DIRECT 426 ₦97 ₦97 ₦97 1 Day active
210MB + 25MB Night DIRECT 427 ₦194 ₦194 ₦193 2 Days active
300MB SOCIAL 416 ₦97 ₦97 ₦97 1 Day active
3.5GB SOCIAL 418 ₦970 ₦968 ₦965 30 Days active
1GB SOCIAL 417 ₦291 ₦291 ₦290 3 Days active
1.5 GB SOCIAL 415 ₦485 ₦484 ₦483 7 Days active
135MB SOCIAL 433 ₦49 ₦49 ₦49 3 Days active
335MB SOCIAL 434 ₦97 ₦97 ₦97 7 Days active
1.1GB SOCIAL 435 ₦291 ₦291 ₦290 10 Days active
1.8GB SOCIAL 436 ₦485 ₦483 ₦480 15 Days active
YouTube Special SOCIAL 437 ₦243 ₦242 ₦240 1 Day active
YouTube Special SOCIAL 438 ₦582 ₦579 ₦576 2 Days active

9mobile Data Bundles

Plan Type Service ID User Price Reseller Price API Price Validity Status
500MB CG 68 ₦260 ₦257 ₦255 30 Days active
1GB CG 69 ₦500 ₦495 ₦490 30 Days active
2GB CG 71 ₦1000 ₦990 ₦980 30 Days active
3GB CG 72 ₦1500 ₦1485 ₦1470 30 Days active
4GB CG 73 ₦2000 ₦1980 ₦1960 30 Days active
5GB CG 75 ₦2500 ₦2475 ₦2450 30 Days active
10GB CG 76 ₦5000 ₦4950 ₦4900 30 Days active

Vitel Wireless Bundles

Plan Type Service ID User Price Reseller Price API Price Validity Status

Airtime Discounts

Network Service ID User Discount Reseller Discount API Discount Status
vitel 5 2.3% 2.5% 3% inactive
glo 3 2% 2.5% 4% active
9mobile 4 1.5% 2% 3% active
mtn 1 1.2% 1.5% 2.5% active
airtel 2 1.2% 1.5% 2% active

DSTV Subscriptions

Package Service ID Amount User Discount Reseller Discount API Discount Status
padi 90 ₦4400 0.5% 0.8% 1% active
yanga 91 ₦6000 0.5% 0.8% 1% active
confam 92 ₦11000 0.5% 0.8% 1% active
compact 93 ₦19000 0.5% 0.8% 1% active
compact plus 105 ₦30000 0.5% 0.8% 1% active
premium 106 ₦44500 0.5% 0.8% 1% active
padi + HD 120 ₦10400 0.5% 0.8% 1% active
yanga + HD 121 ₦12000 0.5% 0.8% 1% active
confam + HD 122 ₦17000 0.5% 0.8% 1% active
compact + HD 123 ₦25000 0.5% 0.8% 1% active
compact plus + HD 124 ₦36000 0.5% 0.8% 1% active
premium + HD 125 ₦49500 0.5% 0.8% 1% active

GOTV Subscriptions

Package Service ID Amount User Discount Reseller Discount API Discount Status
smallie quaterly 98 ₦5100 0.5% 0.8% 1% active
smallie yearly 99 ₦15000 0.5% 0.8% 1% active
smallie 94 ₦1900 0.5% 0.8% 1% active
jolli 96 ₦5800 0.5% 0.8% 1% active
jinja 97 ₦3900 0.5% 0.8% 1% active
max 95 ₦8500 0.5% 0.8% 1% active
supa 112 ₦11400 0.5% 0.8% 1% active

Startimes Subscriptions

Package Service ID Amount User Discount Reseller Discount API Discount Status
Basic (Antenna) - Monthly 101 ₦3700 0.5% 0.8% 1% active
Classic (Dish) - Monthly 103 ₦6800 0.5% 0.8% 1% active
Super (Antenna) - Monthly 104 ₦9000 0.5% 0.8% 1% active
Super (Antenna) - Weekly 200 ₦3000 0.5% 0.8% 1% active
Basic (Dish) - Monthly 102 ₦4700 0.5% 0.8% 1% active
Super (Dish) - Daily 202 ₦500 0.5% 0.8% 1% active
Classic (Dish) - Weekly 201 ₦2300 0.5% 0.8% 1% active
Nova (Antenna) - Daily 203 ₦100 0.5% 0.8% 1% active
Basic (Antenna) - Daily 204 ₦200 0.5% 0.8% 1% active
Classic (Antenna) - Daily 205 ₦320 0.5% 0.8% 1% active
Nova (Dish) - Daily 206 ₦100 0.5% 0.8% 1% active
Sport Plus (Dish) - Monthly 207 ₦1200 0.5% 0.8% 1% active
Smart (Dish) - Daily 208 ₦250 0.5% 0.8% 1% active
Basic (Dish) - Weekly 209 ₦1550 0.5% 0.8% 1% active
Basic (Antenna) - Weekly 210 ₦1250 0.5% 0.8% 1% active
Classic (Antenna) - Weekly 211 ₦1900 0.5% 0.8% 1% active
Classic (Antenna) - Monthly 212 ₦5500 0.5% 0.8% 1% active
Startimes Chinese (Dish) 213 ₦19000 0.5% 0.8% 1% active
Super (Dish) - Monthly 214 ₦9000 0.5% 0.8% 1% active
Super (Dish) - Weekly 215 ₦3000 0.5% 0.8% 1% active
Nova (Antenna) - Weekly 216 ₦600 0.5% 0.8% 1% active
Nova (Antenna) - Monthly 217 ₦1900 0.5% 0.8% 1% active
Nova (Dish) - Monthly 218 ₦1900 0.5% 0.8% 1% active
Nova (Dish) - Weekly 219 ₦650 0.5% 0.8% 1% active

Showmax Subscriptions

Package Service ID Amount User Discount Reseller Discount API Discount Status
Mobile 250 ₦1200 0.5% 0.8% 1% active
Showmax 251 ₦2900 0.5% 0.8% 1% active
Pro Mobile 252 ₦3200 0.5% 0.8% 1% active
Pro 253 ₦6300 0.5% 0.8% 1% active

Electricity Bills

DISCO Service ID User Discount Reseller Discount API Discount Status
Ikeja Electricity (IKEDC) 1 0.1% 0.2% 0.5% active
Enugu Electricity (EEDC) 9 0.1% 0.2% 0.5% active
Abuja Electricity (AEDC) 8 0.1% 0.2% 0.5% active
Kaduna Electricity (KAEDCO) 7 0.1% 0.2% 0.5% active
Ibadan Electricity (IBEDC) 6 0.1% 0.2% 0.5% active
Jos Electricity (JED) 5 0.1% 0.2% 0.5% active
Port Harcourt Electricity (PHED) 4 0.1% 0.2% 0.5% active
Kano Electricity (KEDCO) 3 0.1% 0.2% 0.5% active
Eko Electricity (EKEDC) 2 0.1% 0.2% 0.5% active
Benin Electricity (BEDC) 10 0.1% 0.2% 0.5% active
Yola Electricity (YEDC) 11 0% 0% 0% active
Aba Power Electricity (APLEMD) 12 0.1% 0.2% 0.5% active

Exam Pins

Exam Type Service ID User Price Reseller Price API Price Status
WAEC 1 ₦5250 ₦5200 ₦5170 active
NECO 2 ₦2250 ₦2230 ₦2200 active
NABTEB 3 ₦900 ₦895 ₦890 active

Ready to Get Started?

Create an account today and start enjoying our competitive rates